Costco Warehouses collect sales tax according to state and local laws as shown in the table below. Goods sold by Costco.com are subject to sales and use tax according to individual state and local laws. If you place an order through Costco.com and is delivered to an address in the following states and territories, you can expect sales or use tax on both merchandise and shipping and handling charges: AL, AK (Juneau only), AZ, CA, CO, CT, DC, FL, GA, HI, IL, IN, KS, KY, LA, MD, MI, MN, MO, NE, NV, NJ, NM, NY, NC, ND, OH, PA, PR, SC, SD, TN, TX, VT, VA, WA, WI, and WY. However, if an order is delivered to an address in ID, IA, MA, OK, and UT, sales or use tax is charged on merchandise only.
State | Sales Tax |
---|---|
Alabama | state rate 4.0% plus local taxes (1% - 7.5%) |
Alaska | state rate 0.0% plus local taxes (0 - 7.5%) |
Arizona | state rate 5.6% plus local taxes (0 - 5.6%) |
Arkansas |
no sales tax ![]() |
California | state rate 7.25% plus local taxes (0.15% - 3%) |
Colorado | state rate 2.9% plus local taxes (0 - 8.3%) |
Connecticut | state rate 6.35% |
Delaware |
no sales tax ![]() |
District of Columbia | state rate 6.0% |
Florida | state rate 6.0% plus local taxes (0 - 2%) |
Georgia | state rate 4.0% plus local taxes (0 - 5%) |
Hawaii | state rate 4.0% plus local taxes (0 - 0.5%) |
Idaho | state rate 6.0% plus local taxes (0 - 3%) |
Illinois | state rate 6.25% plus local taxes (0 - 4.75%) |
Indiana | state rate 7.0% |
Iowa | state rate 6.0% plus local taxes (0 - 2%) |
Kansas | state rate 6.5% plus local taxes (0 - 4.1%) |
Kentucky | state rate 6.0% |
Louisiana | state rate 4.45% plus local taxes (0 - 7%) |
Maine |
no sales tax ![]() |
Maryland | state rate 6.0% |
Massachusetts | state rate 6.25% |
Michigan | state rate 6.0% |
Minnesota | state rate 6.875% plus local taxes (0 - 2%) |
Mississippi |
no sales tax ![]() |
Missouri | state rate 4.225% plus local taxes (0 - 5.875%) |
Montana |
no sales tax ![]() |
Nebraska | state rate 5.5% plus local taxes (0 - 2%) |
Nevada | state rate 4.6% plus local taxes (0 - 3.665%) |
New Hampshire |
no sales tax ![]() |
New Jersey | state rate 6.875% |
New Mexico | state rate 5.125% plus local taxes (0.375% - 3.8125%) |
New York | state rate 4.0% plus local taxes (0 - 4.875%) |
North Carolina | state rate 4.75% plus local taxes (2% - 2.75%) |
North Dakota | state rate 5.0% plus local taxes (0 - 3.5%) |
Ohio | state rate 5.75% plus local taxes (0.75% - 2.25%) |
Oklahoma | state rate 4.5% plus local taxes (0 - 7%) |
Oregon |
no sales tax ![]() |
Pennsylvania | state rate 6.0% plus local taxes (0 - 2%) |
Rhode Island |
no sales tax ![]() |
South Carolina | state rate 6.0% plus local taxes (0 - 3%) |
South Dakota | state rate 4.5% plus local taxes (0 - 6.5%) |
Tennessee | state rate 7.0% plus local taxes (1.5% - 2.75%) |
Texas | state rate 6.25% plus local taxes (0 - 2%) |
Utah | state rate 5.95% plus local taxes (0 - 2.75%) |
Vermont | state rate 6.0% plus local taxes (0 - 1%) |
Virginia | state rate 5.3% plus local taxes (0.7% - 2.7%) |
Washington | state rate 6.5% plus local taxes (0.5% - 3.9%) |
West Virginia |
no sales tax ![]() |
Wisconsin | state rate 5.0% plus local taxes (0 - 0.6%) |
Wyoming | state rate 4.0% plus local taxes (0 - 2%) |